Hyper A+ Server
AS-2115HS-TNR
2U UP Hyper with 24 hot-swap 2.5″ drive bays and 1 PCIe 5.0 slot
Key Applications
- Virtualization
- AI Inference and Machine Learning
- Enterprise Server
- Software-defined Storage
- Cloud Computing
Key features
- Single 4th Generation AMD EPYC™ 9004 Series Processor
- 24 DIMM (2 DPC) Up to 6TB ECC DDR5 RDIMM with single CPU
- Flexible networking options with 1 AIOM networking slot (OCP NIC 3.0 compatible)
Configuration Options for up to;
4 PCIe 5.0 x16 Slots OR;
8 PCIe 5.0 x8 Slots or;
3 PCIe 5.0 x16 Slots + 2 PCIe 5.0 x8 Slots or;
2 PCIe 5.0 x16 Slots + 4 PCIe 5.0 x8 Slots or;
1 PCIe 5.0 x16 Slots + 6 PCIe 5.0 x8 Slots - 1600W Redundant Power Supplies (Titanium Level)
- 2 On-board NVMe M.2 slots; 1x PCIe 3.0 x4, 1x PCIe 3.0 x2; 80mm/110mm (Boot)
Specifications
|
|
Parts List
Optional Parts List | |||
Part Number | Qty | Description | |
16 SAS | AOC-S3816L-L16iT OR AOC-S3916L-H16iR CBL-SAST-1264F-100 CBL-SAST-1276F-100 |
1 1 1 1 |
16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM |
MCP-220-21602-0B | 1 | Black 2.5" HDD dummy cover for 8 HDD, Hex hole | |
CBL-CDAT-1062 • | 1 | i2C Y cable (1x4 to 2x 1x4),45cm,26AWG | |
20 NVMe | MCP-220-00185-0N | 2 | Dummy cover for two 2.5" drive bays |
CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
CBL-MCIO-1340M5R | 1 | MCIO x8 (STR to RA),40CM,32AWG | |
CBL-GNZ4-1265M5Y-X | 1 | GENZ 4C to 2 MCIO x8,STR,65/65cm,30AWG | |
CBL-MCIO-1255M5 • | 1 | MCIO x8 (STR to STR),55CM,30AWG | |
CBL-MCIO-1250M5-Z • | 2 | MCIO x8 (STR to STR),50cm,30AWG | |
CBL-MCIO-1260M5 • | 1 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM | |
CBL-MCIO-1330M5 | 1 | MCIO (x8 to x8), STR, 30cm,G5,32AWG | |
CBL-MCIO-1326M5 • | 1 | MCIO (x8 to x8), STR, 26cm,G5,32AWG | |
20 NVMe + 4 SAS | CBL-MCIO-1340M5R | 1 | MCIO x8 (STR to RA),40CM,32AWG |
AOC-S3808L-L8iT OR AOC-S3908L-H8iR CBL-SAST-1296F-100 |
1 1 1 |
8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,96/96CM |
|
CBL-MCIO-1255M5 • | 1 | MCIO x8 (STR to STR),55CM,30AWG | |
CBL-MCIO-1326M5 • | 1 | MCIO (x8 to x8), STR, 26cm,G5,32AWG | |
CBL-MCIO-1330M5 | 1 | MCIO (x8 to x8), STR, 30cm,G5,32AWG | |
CBL-MCIO-1260M5 • | 1 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM | |
CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
CBL-GNZ4-1265M5Y-X | 1 | GENZ 4C to 2 MCIO x8,STR,65/65cm,30AWG | |
CBL-MCIO-1250M5-Z • | 2 | MCIO x8 (STR to STR),50cm,30AWG | |
24 NVMe | CBL-GNZ4-1265M5Y-X | 1 | GENZ 4C to 2 MCIO x8,STR,65/65cm,30AWG |
CBL-MCIO-1340M5R | 1 | MCIO x8 (STR to RA),40CM,32AWG | |
CBL-MCIO-1260M5 • | 1 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM | |
CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
CBL-MCIO-1218M5-1 • | 1 | MCIO x8 (STR to STR),18CM,85OHM | |
CBL-MCIO-1221M5 • | 1 | MCIO x8 (STR to STR),21cm | |
CBL-MCIO-1250M5-Z • | 2 | MCIO x8 (STR to STR),50cm,30AWG | |
CBL-MCIO-1326M5 • | 1 | MCIO (x8 to x8), STR, 26cm,G5,32AWG | |
CBL-MCIO-1255M5 • | 1 | MCIO x8 (STR to STR),55CM,30AWG | |
CBL-MCIO-1330M5 | 1 | MCIO (x8 to x8), STR, 30cm,G5,32AWG | |
24 SAS(16 SAS + 8 SAS) | I2C Cable CBL-CDAT-1062 • |
1 |
i2C Y cable (1x4 to 2x 1x4),45cm,26AWG |
Last 8 SAS Support AOC-S3808L-L8iT OR AOC-S3908L-H8iR CBL-SAST-1296F-100 |
1 1 1 |
8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,96/96CM |
|
First 16 SAS Support AOC-S3816L-L16iT OR AOC-S3916L-H16iR CBL-SAST-1264F-100 CBL-SAST-1276F-100 |
1 1 1 1 |
16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM |
|
24 SATA | MCP-220-21602-0B | 1 | Black 2.5" HDD dummy cover for 8 HDD, Hex hole |
CBL-CDAT-1062 • | 1 | i2C Y cable (1x4 to 2x 1x4),45cm,26AWG | |
CBL-MCIO-1223S4Y | 1 | MCIO x8 to 2 SlimSAS x4, STR, 23cm, 85Ohm | |
CBL-MCIO-1275S4Y | 1 | MCIO x8 to 2 SlimSAS x4, STR, 75cm, 85Ohm | |
CBL-MCIO-1255S4Y • | 1 | MCIO x8 to 2 SlimSAS x4, STR, 55cm, 30AWG | |
Chassis Rear Handle Kit | MCP-290-21907-0N | 1 | Hyper 2U rear handle kit for immersion cooling |
Drive Bay Dummy Cover | MCP-220-21602-0B OR MCP-220-00185-0N |
- | Dummy cover for eight 2.5" drive bays Dummy cover for two 2.5" drive bays |
PCIe Slot 1 (1 by16) (Apply to Configurations: 24 SATA; 20 NVMe + 4 SAS; 24 SAS; 16 SAS; 20 NVMe; 16 SATA) |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
CBL-MCIO-1245M5R | 1 | MCIO x8 (RA to STR),45cm,30AWG | |
CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG | |
LBL-4000 | 1 | Cabled PCIe Slot 2 Warning Label | |
PCIe slot 1+2 (2 by 8) (Apply to Configurations: 24 SATA; 20 NVMe + 4 SAS; 24 SAS; 16 SAS; 20 NVMe; 16 SATA) |
CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG |
CBL-MCIO-1245M5R | 1 | MCIO x8 (RA to STR),45cm,30AWG | |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
PCIe Slot 3 (1 by 16) (Apply to Configurations: 24 SATA; 24 SAS; 16 SAS; 16 SATA) |
CBL-GNZ4-1227M5YRR16 | 1 | GENZ 4C STR to 2 MCIO x8 RA/RA 27/16cm |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
LBL-4000 | 1 | Cabled PCIe Slot 4 Warning Label | |
MCP-120-82927-0N | 1 | Middle riser support bracket | |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
PCIe slot 3+4 (2 by 8) (Apply to Configurations: 24 SATA; 24 SAS; 16 SAS; 16 SATA) |
CBL-GNZ4-1227M5YR21 | 1 | GENZ 4C STR to 2 MCIO x8 STR/RA 27/21cm |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
MCP-120-82927-0N | 1 | Middle riser support bracket | |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
PCIe slot 5 (1 by 16) + slot 7+8 (2 by 8) (Apply to Configurations: 24 SATA; 24 SAS; 16 SAS; 16 SATA) |
CBL-MCIO-1245M5-Z | 2 | MCIO x8 (STR to STR),45cm,30AWG |
LBL-4000 | 1 | Cabled PCIe Slot 6 Warning Label | |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with 4 PCIe 5.0 slots | |
PCIe slot 5+7 (2 by 16) (Apply to Configurations: 24 SATA; 24 SAS; 16 SAS; 16 SATA) |
CBL-MCIO-1245M5R | 1 | MCIO x8 (RA to STR),45cm,30AWG |
CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG | |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
LBL-4000 | 1 | Cabled PCIe Slot 6 Warning Label | |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
RSC-H-6G5L | 1 | 1U LHS Hyper riser card with one PCIe 5.0 X16 slot | |
PCIe slot 5-8 (4 by 8) (Apply to Configurations: 24 SATA; 24 SAS; 16 SAS; 16 SATA) |
CBL-MCIO-1245M5-Z | 2 | MCIO x8 (STR to STR),45cm,30AWG |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with 4 PCIe 5.0 slots | |
PCIe slot 7 (1 by 16) (Apply to Configurations: 24 NVMe; 20 NVMe; 20 NVMe + 4 SAS) |
RSC-H-6G5L | 1 | 1U LHS Hyper riser card with one PCIe 5.0 X16 slot |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
PCIe slot 7+8 (2 by 16) (Apply to Configurations: 24 NVMe; 20 NVMe; 20 NVMe + 4 SAS) |
LBL-4000 | 2 | Cabled PCIe Slot 5/6 Warning Label |
RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with 4 PCIe 5.0 slots | |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
Rail Set | MCP-290-21103-0N | 1 | 21.65" ball-bearing rail set for Hyper servers |
MCP-290-11903-0N • (included in the system ) | 1 | 30.5" ball-bearing rail set for Hyper servers | |
MCP-290-11902-0N | 1 | 35.25" ball-bearing rail set for Hyper servers | |
MCP-290-11901-0N | 1 | 41" ball-bearing rail set for Hyper servers | |
Serial Port DTK Cable with PCIe Bracket | CBL-0010L • | 1 | 9-Pin 26CM Serial Port DTK Cable with PCIe Bracket |
TPM security module | AOM-TPM-9672V-FIPS | 1 | AOM-TPM-9672V-FIPS TPM 2.0 with 10 pins SPI support FIPS |
AOM-TPM-9670V | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor | |
AOM-TPM-9670H-FIPS | 1 | AOM-TPM-9670H-FIPS supporting FIPS 140-2,RoHS | |
AOM-TPM-9672V | 1 | AOM-TPM-9672V- TPM 2.0 with 10 pins SPI,RoHS |
Guaranteed support from day one
We’re committed to having your back no matter the issue or time of day, starting when we first connect.
Experts on standby when needed
Get the answers you need fast with guidance from our support team.
Price match anyone
Stay within your budget by paying the lowest, most up-to-date market prices.
Free ground shipping on everything
Avoid paying hefty shipping fees each time you need a new product.
Lets connect
We’re more than just a tech company. We’re a motivated team of innovators, and creators. Ready to take your business to the next level?