Hyper A+ Server
AS-2015HS-TNR
2U UP Hyper with 12 hot-swap 3.5″ drive bays and up to 8 PCIe 5.0 slots
Previous slide
Next slide
Key Applications
- Virtualization
- AI Inference and Machine Learning
- Enterprise Server
- Software-defined Storage
- Cloud Computing
Key features
- Single 4th Generation AMD EPYC™ 9004 Series Processor
- 24 DIMM (2 DPC) Up to 6TB ECC DDR5 RDIMM with single CPU
- Flexible networking options with 1 AIOM networking slot (OCP NIC 3.0 compatible)
Configuration Options for up to;
4 PCIe 5.0 x16 Slots OR;
8 PCIe 5.0 x8 Slots or;
3 PCIe 5.0 x16 Slots + 2 PCIe 5.0 x8 Slots or;
2 PCIe 5.0 x16 Slots + 4 PCIe 5.0 x8 Slots or;
1 PCIe 5.0 x16 Slots + 6 PCIe 5.0 x8 Slots - 1200W Redundant Power Supplies (Titanium Level)
Optional Configuration: 1300W Redundant DC Power Supplies;(*Full redundancy based on configuration and application load) - 2 On-board NVMe M.2 slots; 1x PCIe 3.0 x4, 1x PCIe 3.0 x2; 80mm/110mm (Boot)
- Support up to 4 GPUs
Specifications
|
|
Parts List
Optional Parts List | |||
Part Number | Qty | Description | |
12 NVMe | CBL-KIT-2015HS-TNR-12N | 1 | 12 NVME cable kit for AS -2015HS-TNR |
12 SAS | CBL-CDAT-0845-48 | 1 | I2C,1x4F,PH2.5 to PH1.25,48cm,26AWG |
AOC-S3816L-L16iT OR AOC-S3916L-H16iR CBL-SAST-1276F-100 CBL-SAST-1201F-100 |
1 1 1 1 |
16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM SlimSAS x8 (STR) to SLL x4 STR,FFC,90CM |
|
12 SATA | CBL-MCIO-1227EQS4 | 1 | MCIO X8/STR+pTab to SlimSAS X4/STR+pTab,27CM,32AWG |
CBL-MCIO-1243S4Y | 1 | MCIO x8 to 2 SlimSAS x4, STR, 43cm, 85Ohm | |
CBL-CDAT-0845-48 | 1 | I2C,1x4F,PH2.5 to PH1.25,48cm,26AWG | |
4 NVME + 8 SAS | AOC-S3808L-L8iT OR AOC-S3908L-H8iR CBL-SAST-1276F-100 |
1 1 1 |
8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM |
CBL-MCIO-1240M5 | 1 | MCIO (x8 to x8), STR+Ptab, 40cm,30AWG | |
CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG | |
4 NVMe + 8 SATA | CBL-MCIO-1240M5 | 1 | MCIO (x8 to x8), STR+Ptab, 40cm,30AWG |
CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG | |
CBL-MCIO-1243S4Y | 1 | MCIO x8 to 2 SlimSAS x4, STR, 43cm, 85Ohm | |
8 NVME + 4 SAS | AOC-S3808L-L8iT OR AOC-S3908L-H8iR CBL-SAST-1201F-100 |
1 1 1 |
8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD SlimSAS x8 (STR) to SLL x4 STR,FFC,90CM |
CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
CBL-MCIO-1260M5 • | 1 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM | |
CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG | |
CBL-MCIO-1240M5 | 1 | MCIO (x8 to x8), STR+Ptab, 40cm,30AWG | |
8 NVMe + 4 SATA | CBL-MCIO-1260M5 • | 1 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM |
CBL-MCIO-1240M5 | 1 | MCIO (x8 to x8), STR+Ptab, 40cm,30AWG | |
CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG | |
CBL-MCIO-1227EQS4 | 1 | MCIO X8/STR+pTab to SlimSAS X4/STR+pTab,27CM,32AWG | |
Chassis Rear Handle Kit | MCP-290-21907-0N | 1 | Hyper 2U rear handle kit for immersion cooling |
Drive Bay Dummy Cover | MCP-290-82521-0B | - | Dummy cover for one 3.5" drive bay |
PCIe Slot 1 (1 by16) | CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,YRB,8.5A/p,18AWG |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with one PCIe 5.0 X16 | |
CBL-MCIO-1245M5R | 1 | MCIO x8 (RA to STR),45cm,30AWG | |
CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG | |
LBL-4001 | 1 | Cabled PCIe Slot Warning Label | |
PCIe slot 1+2 (2 by 8) | RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with one PCIe 5.0 X16 |
CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
CBL-PWEX-1136-40 | 1 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG | |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
CBL-MCIO-1245M5R | 1 | MCIO x8 (RA to STR),45cm,30AWG | |
PCIe Slot 3 (1 by 16) | RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with one PCIe 5.0 X16 |
CBL-GNZ4-1227M5YRR16 | 1 | GENZ 4C STR to 2 MCIO x8 RA/RA 27/16cm | |
LBL-4001 | 1 | Cabled PCIe Slot Warning Label | |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
MCP-120-82927-0N | 1 | Middle riser support bracket | |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,YRB,8.5A/p,18AWG | |
PCIe slot 3+4 (2 by 8) | RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with one PCIe 5.0 X16 |
CBL-GNZ4-1227M5YR21 | 1 | GENZ 4C STR to 2 MCIO x8 STR/RA 27/21cm | |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,YRB,8.5A/p,18AWG | |
MCP-120-82927-0N | 1 | Middle riser support bracket | |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
PCIe slot 5 (1 by 16) + slot 7+8 (2 by 8) | RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with 4 PCIe 5.0 slots |
LBL-4001 | 1 | Cabled PCIe slot Warning Label | |
CBL-MCIO-1226M5 | 2 | MCIO (x8 STR to x8 STR),26CM,85OHM | |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) for RSC-H2-6888G5L | |
PCIe slot 5+7 (2 by 16) | RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with one PCIe 5.0 X16 |
LBL-4001 | 1 | Cabled PCIe slot Warning Label | |
CBL-MCIO-1226M5R • | 2 | MCIO x8 (STR to RA),26CM,85OHM | |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) for RSC-H2-6888G5L | |
RSC-H-6G5L | 1 | 1U LHS Hyper riser card with one PCIe 5.0 X16 slot | |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,YRB,8.5A/p,18AWG | |
PCIe slot 5-8 (4 by 8) | CBL-MCIO-1226M5 | 2 | MCIO (x8 STR to x8 STR),26CM,85OHM |
RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with 4 PCIe 5.0 slots | |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) for RSC-H2-6888G5L | |
Rail Set | MCP-290-11902-0N (included in the system ) | 1 | 35.25" ball-bearing rail set for Hyper servers |
MCP-290-11903-0N • | 1 | 30.5" ball-bearing rail set for Hyper servers | |
MCP-290-21103-0N | 1 | 21.65" ball-bearing rail set for Hyper servers | |
MCP-290-11901-0N | 1 | 41" ball-bearing rail set for Hyper servers | |
Serial Port DTK Cable with PCIe Bracket | CBL-0010L • | 1 | 9-Pin 26CM Serial Port DTK Cable with PCIe Bracket |
TPM security module | AOM-TPM-9672V-FIPS | 1 | AOM-TPM-9672V-FIPS TPM 2.0 with 10 pins SPI support FIPS |
AOM-TPM-9670V | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor | |
AOM-TPM-9670H-FIPS | 1 | AOM-TPM-9670H-FIPS supporting FIPS 140-2,RoHS | |
AOM-TPM-9672V | 1 | AOM-TPM-9672V- TPM 2.0 with 10 pins SPI,RoHS |
Guaranteed support from day one
We’re committed to having your back no matter the issue or time of day, starting when we first connect.
Experts on standby when needed
Get the answers you need fast with guidance from our support team.
Price match anyone
Stay within your budget by paying the lowest, most up-to-date market prices.
Free ground shipping on everything
Avoid paying hefty shipping fees each time you need a new product.
Lets connect
We’re more than just a tech company. We’re a motivated team of innovators, and creators. Ready to take your business to the next level?